ALSO YOU MIGHT LIKE XIOMI REDMI NOTE 7 PRO
| Brand | Samsung | |
| Model | Galaxy M30 | |
| Operating System | Android v8.1 (Oreo) | |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 159 mm | |
| Width | 75.1 mm | |
| Thickness | 8.4 mm | |
| Weight | 175 grams | |
| Colours | Gradation Black, Gradation Blue |
Display
| Screen Size | 6.4 inches (16.26 cm) | |
| Screen Resolution | 1080 x 2280 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Pixel Density | 394 ppi | |
| Display Type | Super AMOLED | |
| Touch Screen | ||
| Screen to Body Ratio (claimed by the brand) | 90 % | |
| Screen to Body Ratio (calculated) | 85.19 % |
Performance
| Chipset | Samsung Exynos 7 Octa 7904 | |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) | |
| Architecture | 64 bit | |
| Graphics | Mali-G71 MP2 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory | ||
| User Available Storage | Up to 49.9 GB |
Camera
| MAIN CAMERA | ||
| Resolution | 13 MP + 5 MP + 5 MP Triple Primary Cameras | |
| Autofocus | ||
| Physical Aperture | F1.9 | |
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 16 MP Front Camera | |
| Physical Aperture | F2.0 | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| TalkTime | Up to 31 Hours(3G) | |
| Quick Charging |

Comments