The Xiomi Redmi Note 7 Pro is a very good option to buy who are looking for mid -range budget smart phone . The smartphone can perform well because of its awesome configuration . This smartphone has a huge space for storing large amount of files . The camera quality of this smartphone is very good for clicking images and videos . This smartphone is the direct competitor of Samsung m30 smartphone .
This smartphone comes with 6.3 -inch full HD bezel-less display with water drop notch on top . The pixel density o the screen i about 409 ppi , which gives the very good viewing experience . The price of 4 gb/64 gb varient is around rs 26000 .
also read best smartphone under 20000
This smartphone comes with 6.3 -inch full HD bezel-less display with water drop notch on top . The pixel density o the screen i about 409 ppi , which gives the very good viewing experience . The price of 4 gb/64 gb varient is around rs 26000 .
also read best smartphone under 20000
| LAUNCH | Announced | 2019, February |
|---|---|---|
| Status | Coming soon. Exp. release 2019, March 13 |
| BODY | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Front/back glass (Gorilla Glass 5) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| MAIN CAMERA | Dual | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) |
| SELFIE CAMERA | Single | 13 MP |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 4) |
| MISC | Colors | Nebula Red, Neptune Blue, Space Black |
|---|---|---|
| Price | About 26000 RS |

Comments